Weekly Market days and locations:
If you’re asking the locals for directions to the Market – ask for the Pazar.
Some markets have now been split across two days, with the food market on one day, and the textile and household market on another day. This has been done for Yalikavak and Ortakent. (The Gündoğan market was split into two days in 2016, but reverted back to it’s single day in 2017).
MUNICIPAL MARKETS | OTHER MARKETS | DAY |
---|---|---|
Güvercinlik Türkbükü open until noon Kumbahçe open mornings | MONDAY | |
Bodrum (textiles and gifts) (Map it) Milas* Gölköy (Morning only) Dereköy Yalikavak (Food Market) (Map it) | TUESDAY | |
Gümüslük Gündoğan Ortakent (Food Market) Bitez (Organic Food) Bodrum (Handicraft and Local Farmers Market) (Map it) Akçaalan | WEDNESDAY | |
Akyarlar (Map it) Bitez (Video) Bodrum (fruit & veg) (Map it) Güllük Yalikavak (Textile/HouseHold) (Map it) | THURSDAY | |
Bodrum (main day for fruit & vegetable) (Map it) Konacık Ortakent (Textile/Household) Yalıçiftlik | Ortakent (Local Produce) and Ortakent (Artisan & Organic Market) | FRIDAY |
Turgutreis (Map it) | SATURDAY | |
Mumcular Gümbet Bitez & Yalikavak (Second Hand/Flea Market) Turgutreis (Second Hand Market) Kızılağaç Market (Map it) Koyunbaba Market | SUNDAY |
*Milas – a large street market is set up every Tuesday in Milas near Bodrum. Most of the sellers here are villagers from the surrounding area, and it is a good opportunity to buy traditional handicrafts directly from the people who make them. (Caria News)
Unless otherwise noted, all markets are a mixture of textiles and fruit & vegetables.
I’ve added some MAP IT locations in the table above. These are all located on wikimapia. If you know the location of the markets that haven’t been mapped. Please let me know, so that I can add them. Cheers!
Shanti via Facebook: Milas is a bit Stalinistic – heard the market is good though.