About
Vehicles picking up passengers at the Airport must be licensed tourism minivans, buses or taxis, i.e. your hotel can’t just send a car to pick up at the Airport.
A 24 hour Taxi Service operates out of Bodrum Airport, it may be convenient, but it doesn’t come cheap.
If you decide you want the convenience of a Taxi from the Airport to your destination, you can make your reservation on-line, and the cab drive will meet you outside the Arrivals area with you name on a card.
Milas-Bodrum Airport Taxi Tariff for 2014 (as of April 25th):
GUZARGAH | KM | USD | EURO | POUND | YTL |
Torba | 38 | 60 | 45 | 35 | 110 |
Bodrum | 38 | 60 | 45 | 35 | 110 |
Icmeler (Bodrum) | 40 | 65 | 45 | 35 | 115 |
Gumbet | 40 | 65 | 45 | 35 | 115 |
Bitez | 47 | 65 | 45 | 38 | 120 |
Ortakent | 50 | 70 | 45 | 38 | 125 |
Golturkbuku | 47 | 65 | 45 | 38 | 120 |
Gundogan | 50 | 70 | 45 | 38 | 125 |
Yalikavak | 55 | 70 | 50 | 40 | 130 |
Yaliciftlik | 45 | 65 | 45 | 38 | 125 |
Hebil Koy | 50 | 70 | 45 | 38 | 125 |
Kapi Kiri | 55 | 70 | 50 | 40 | 135 |
Konacik | 45 | 65 | 45 | 35 | 115 |
Turgutreis | 55 | 70 | 50 | 40 | 135 |
Bağla | 55 | 70 | 50 | 40 | 135 |
Akyarlar | 60 | 75 | 55 | 43 | 140 |
Kadıkalesi | 60 | 75 | 55 | 43 | 140 |
Gümüşlük | 60 | 75 | 55 | 43 | 140 |
K.Kışlacık/İasos | 40 | 65 | 45 | 35 | 115 |
Akbük | 80 | 80 | 60 | 50 | 160 |
Söke | 100 | 100 | 70 | 60 | 190 |
Kuşadası | 125 | 130 | 190 | 75 | 245 |
Selçuk | 140 | 145 | 100 | 80 | 270 |
Yatağan | 55 | 70 | 50 | 40 | 130 |
Muğla | 75 | 80 | 60 | 45 | 150 |
Gökova | 110 | 110 | 75 | 63 | 210 |
Marmaris/İçmeler | 145 | 150 | 100 | 85 | 275 |
Marmaris/H.Önü | 175 | 160 | 105 | 90 | 290 |
Datça/Aktur | 220 | 180 | 125 | 100 | 340 |
Bozburun/Datça | 235 | 190 | 130 | 110 | 360 |
Köyceğiz | 150 | 140 | 90 | 75 | 250 |
Dalaman | 180 | 160 | 105 | 90 | 290 |
Dalyan | 180 | 160 | 105 | 90 | 290 |
Sarıgerme | 180 | 160 | 105 | 90 | 290 |
Göcek | 210 | 165 | 115 | 95 | 315 |
Fethiye | 230 | 190 | 130 | 110 | 360 |
Ölüdeniz | 240 | 200 | 140 | 115 | 380 |
Aydın | 135 | 130 | 85 | 70 | 235 |
Çeşme | 340 | 250 | 170 | 140 | 460 |
Denizli | 230 | 190 | 130 | 110 | 360 |
Antalya | 420 | 320 | 230 | 180 | 650 |
Ada Bükü & Maya | 25 | 40 | 27 | 22 | 70 |
Mumcular | 25 | 40 | 27 | 22 | 70 |
Tuzla & Güvercinlik | 20 | 35 | 25 | 20 | 60 |
- Click here to make a reservation via their online form.
- You’ll need to provide the following information to make a reservation:
- Name/Surname
- Phone Number
- Arrival Date/Time
- Flight Number
- Airline
- Destination
Information Block for the Bodrum Airport Taxi Company
- Website: Bodrum Airport Taxi
- E-mail: info@bodrumairporttaxi.com
- Tel: 90 252 523 0024
- Fax: 90 252 523 0010
2 thoughts on “Bodrum Airport Transport: Taxi Distances & Cost”